Size Guide
RING CONVERSION CHART
How to find your ring size.
The most accurate way to find your ring size is to pop down to you local jewellers to be measured, free of charge.
If you already have a ring that fits perfectly you can measure the inside diameter and find your size on the conversion chart below.
UK | US | European |
Inside Diameter (mm) |
Inside Circumference (mm) |
- |
0000 |
|
9.91 |
|
- | 00 |
|
10.72 |
|
0 | 11.53 | |||
A |
½ | 11.95 | ||
A ½ |
¾ | 12.18 | ||
B |
1 | 12.37 | 38.9 | |
B ½ |
1 ¼ | 12.60 | 39.6 | |
C | 1 ½ | 12.78 | 40.2 | |
C ½ |
1 ¾ | 13.00 | 40.8 | |
D |
2 | 41 ½ | 13.21 | 41.5 |
D ½ | 2 ¼ |
|
13.41 | 42.1 |
E |
2 ½ | 42 ¾ | 13.61 | 42.7 |
E ½ |
2 ¾ | 13.83 | 43.4 | |
F |
3 | 44 | 14.05 | 44 |
F ½ |
3 ⅛ | 14.15 | 44.3 | |
- |
3 ¼ | 14.25 | 44.6 | |
G |
3 ⅜ | 45 ¼ | 14.36 | 44.9 |
- |
3 ½ | 14.45 | 45.2 | |
G ½ |
3 ⅝ | 14.56 | 45.6 | |
H |
3 ¾ | 46 ½ | 14.65 | 45.9 |
H ½ |
4 | 14.86 | 46.5 | |
I |
4 ¼ | 47 ¾ | 15.04 | 47.1 |
I ½ |
4 ½ | 15.27 | 47.8 | |
J |
4 ⅝ | 49 | 15.40 | 48.1 |
- | 4 ¾ | 15.53 | 48.4 | |
J ½ | 5 | 15.70 | 49 | |
K | 5 ⅛ | 50 | 15.80 | 49.3 |
- | 5 ¼ | 15.9 | 49.60 | |
K ½ | 5 ⅜ | 16.00 | 50 | |
L | 5 ½ | 51 ¾ | 16.10 | 50.3 |
- | 5 ¾ | 16.30 | 50.9 | |
L ½ | 5 ⅞ | 16.41 | 51.3 | |
M | 6 | 52 ¾ | 16.51 | 51.5 |
M ½ | 6 ¼ | 16.71 | 52.2 | |
N | 6 ½ | 54 | 16.92 | 52.8 |
N ½ | 6 ¾ | 17.13 | 53.4 | |
O | 7 | 55 ¼ | 17.35 | 54 |
O ½ | 7 ¼ | 17.45 | 54.7 | |
P | 7 ½ | 56 ½ | 17.75 | 55.3 |
P ½ | 7 ¾ | 17.97 | 55.9 | |
Q | 8 | 57 ¾ | 18.19 | 56.6 |
Q ½ | 8 ¼ | 18.35 | 57.2 | |
- | 8½ | 18.53 | 57.8 | |
R | 8 ⅝ | 59 | 18.61 | 58.4 |
- | 8 ¾ | 18.69 | 58.4 | |
R ½ | 8 ⅞ | 18.80 | 59 | |
- | 9 | 18.89 | 59.1 | |
S | 9 ⅛ | 60 ¼ | 19.10 | 59.4 |
- | 9 ¼ | 19.22 | 59.7 | |
S ½ | 9 ⅜ | 19.31 | 60.0 | |
- | 9 ½ | 19.41 | 60.3 | |
T | 9 ⅝ | 61 ½ | 19.51 | 60.6 |
- | 9 ¾ | 19.62 | 60.9 | |
T ½ | 10 | 19.84 | 61.6 | |
U | 10 ¼ | 62 ¾ | 20.02 | 62.2 |
U ½ | 10 ½ | 20.20 | 62.80 | |
V | 10 ⅝ | 63 | 20.32 | 63.1 |
- | 10¾ | 20.44 | 63.5 | |
V ½ | 11 | 20.68 | 64.1 | |
W | 11 ⅛ | 65 | 20.76 | 64.3 |
- | 11 ¼ | 20.85 | 64.7 | |
W ½ | 11 ⅜ | 20.94 | 65 | |
- | 11 ½ | 21.08 | 65.3 | |
X | 11 ⅝ | 66 ¼ | 21.18 | 65.7 |
- | 11 ¾ |
21.24 |
66.0 | |
X ½ | 11 ⅞ | 21.30 | 66.3 | |
Y | 12 | 67 ½ | 21.49 | 66.6 |
Y ½ | 12 ¼ | 21.69 | 67.2 | |
Z | 12 ½ | 68 ⅜ | 21.89 | 67.9 |
BANGLE SIZING GUIDE
Measuring for a full bangle size is determined by your hand size, as this is the largest part the bangle needs to slide over.
Using a flexible seamstress tape measure or piece of string/ribbon, measure the largest part of your hand all the way round from knuckle to knuckle with your thumb tucked in snug to your palm. I recommend you get this to fit as snug as possible so the bangle can squeeze on with a bit of push. This will allow the bangle to hang nicely without being too loose.
SIZE | HAND & BANGLE CIRCUMFERENCE | INNER DIAMETER | |
X Small | 17cm (6.5 inch) | 55-60mm | |
Small | 18-19cm (7-7.5 inch) | 60mm | |
Medium | 20-21cm (8 inch) | 65mm | |
Large | 22cm (8.5inch) | 70mm |
CUFF SIZING GUIDE
For a Cuff measurement you will need measure your wrist, all the way round, with a flexible seamstress tape measure or piece of string/ribbon, which can then placed on a ruler to measure.
Take a look at the chart below to determine the cuff size. Cuffs have a lovely comfort fit, but if you prefer a bit more of a hang then I recommend you go up a size.
SIZE | WRIST SIZE | INNER DIAMETER | |
Small | 14-15cm (5.5 - 6inch) | 55mm | |
Medium | 16-17cm (6.5 - 7inch) | 60mm | |
Large | 18-19cm (7-7.5inch) | 65mm | |
X Large | 20-21cm (8- 8.5cm) |
70mm
|
NECKLACE LENGTHS